应用
1.在冶金系统主要为高炉热风炉系统,作煤气切断阀、空气切断阀、冷风阀、主烟道阀、余热回收系统切断阀使用。炼钢系统及烧结系统,做煤气、烟气、通风除尘管路切断用。
2. 水泥工业系统,电力工业系统用于煤气、烟气、通风除尘管道的切断。
零件名称 Name | 阀体 Valve body | 阀板 Valve disc | 阀杆 Valve shaft |
材料 Material | 铸钢、碳素钢 Cast steel, carbon steel | 铸钢、镍铬镀层 Cast steel, nickel chromium coating | 优质碳素钢 High gread carbon steel |
公称压力 NP | |
密封试验压力 Sealing test pressure | 0.275MPa |
强度试验压力 Strength test pressure | 0.375MPa |
适用温度 Working temp. | ≤450℃ |
适用介质 Medium | 空气、煤气、含尘煤气等 Air, coal gas, gas with dust |
泄漏量 Leakage rate | 符合/ Standard GB/T13927 |
DN | 油口尺寸 Port size |
油压 Hydraulic pressure |
2600 | M18x1.5 | 8MPa |
2800 | M18x1.5 | |
3000 | M18x1.5 | |
3200 | M18x1.5 | |
3400 | M18x1.5 | |
3600 | M18x1.5 | |
>3800 | M18x1.5 |
DN | D | D1 | L | B | H | H1 | A1 | A2 | N-d | 重量(KG) |
200 | 320 | 280 | 152 | 14 | 740 | 210 | 680 | 175 | 8-17.5 | 180 |
250 | 375 | 335 | 165 | 14 | 805 | 230 | 680 | 175 | 12-17.5 | 220 |
300 | 440 | 395 | 178 | 14 | 850 | 270 | 680 | 175 | 12-22 | 300 |
350 | 490 | 445 | 190 | 14 | 1000 | 295 | 680 | 175 | 12-22 | 340 |
400 | 540 | 495 | 216 | 16 | 1094 | 327 | 710 | 170 | 16-22 | 430 |
450 | 595 | 550 | 222 | 18 | 1148 | 354 | 710 | 170 | 16-22 | 520 |
500 | 645 | 600 | 229 | 24 | 1198 | 380 | 710 | 170 | 20-22 | 600 |
600 | 755 | 705 | 267 | 24 | 1302 | 431 | 710 | 170 | 20-26 | 670 |
700 | 860 | 810 | 292 | 24 | 1614 | 675 | 865 | 308 | 24-26 | 880 |
800 | 975 | 920 | 318 | 24 | 1722 | 729 | 865 | 308 | 24-30 | 1050 |
900 | 1075 | 1020 | 330 | 27 | 1825 | 835 | 865 | 308 | 24-30 | 1180 |
1000 | 1175 | 1120 | 410 | 32 | 2005 | 880 | 865 | 308 | 28-30 | 1320 |
1100 | 1275 | 1220 | 410 | 32 | 2105 | 930 | 865 | 308 | 28-30 | 1540 |
1200 | 1405 | 1320 | 470 | 32 | 2205 | 980 | 865 | 308 | 32-30 | 1780 |
